2016 , c , . . - : 7 12 -, RAEX, . , - ( 4010-) . , .
– 2016 (16% 20% 2015 – 2016 , . 1). - (. 2). , , , , (. 1). – 2015 , 16% ( ) - (. 3).
2015–2016 2,5 ( 5 30). 121 . 2015–2016 (. 4), ( – ) , . , .
, , : 7 12 - 2 (. 5). . , . . , «» .
«»: , (, , - , ). , , ( 01.06.2016 , . 3). «» , . , , . .
-, 4010-. - . , «» «». , «» . , .
- .
, , , (. 4). 10% . , 4010- . , , , (, ).
4010- , , . - . , bail-in -. bail-in, , . - . , bail-in . «» , . , . -, , .
1 12 , , RAEX ( ): , , «», «», «», «», , , , , , ( «» 01.11.2015).
2 , .
.
4. - 3

: RAEX ( ),
3 4 - 01.04.15 01.04.16, 0409102
1. * RAEX 1 1 2016
| « », , , , «» | |
| , | , «», -, « », , , « », -, |
| «», , «», , , | |
| , | « », «» |
| , | , «-», |
| , - | , , , «- » |
* .
:RAEX ( )
2. , RAEX* 1 1 2016
| (), | (), | ||
| (I), . | 01.06.2016 | (II), . | |
| «» | ++, . | 18.03.2016 | , . |
| (III), . | 25.05.2016 | (III), | |
| - | ++, . | 07.04.2016 | ++, . |
| « » | ++, . | 29.03.2016 | +, . |
| «» | ++, . | 26.04.2016 | +, . |
| -» | ++, . | 16.03.2016 | , . |
| + (III), . | 28.03.2016 | (II) , . | |
| (III), | 12.05.2016 | ++, . | |
| (III), . | 04.04.2016 | ++, . | |
| ++, . | 14.04.2016 | +, . | |
| « » | ++, . | 05.05.2016 | +, . |
| (III), . | 28.03.2016 | ++, . | |
| 2 | ++, . | 30.03.2016 | +, . |
| (I), . | 21.03.2016 | (II), . | |
| «» | (II), . | 29.04.2016 | ++, . |
| «» | ++, . | 21.03.2016 | +. . |
| «» | ++, . | 18.05.2016 | +, . |
| (I), . | 03.03.2016 | (III), . | |
| ,. | 31.05.2016 | , . | |
| ++, . | 16.03.2016 | + (II), . | |
| ++, . | 04.03.2016 | , . | |
| ++, . | 04.03.2016 | ++, . | |
| ++, . | 06.04.2016 | +, . | |
| « » | (III), . | 14.04.2016 | (III), . |
| ++, . | 11.04.2016 | ++, . | |
| ++, . | 24.03.2016 | + (I), . | |
| «- » | (III), . | 26.05.2016 | (III), . |
| « » | , . | 21.03.2016 | +, . |
| « » | ++, . | 28.04.2016 | +, . |
| « » | +, . | 20.05.2016 | , . |
| ++, . | 31.05.2016 | , . | |
| - | (III), . | 25.04.2016 | ++, . |
| (II), . | 05.05.2016 | ++, . | |
| (III), . | 30.05.2016 | ++, . |
* .
:RAEX ( )
3. , RAEX* 1 1 2016
| (), | (), | ||
| +, . | 03.03.2016 | ++, . | |
| «» | + (III), . | 11.05.2016 | + (III), . |
| +, . | 29.03.2016 | ++, . | |
| ++, . | 04.04.2016 | ++, . | |
| - | ++, . | 17.05.2016 | ++, . |
| (I), . | 24.05.2016 | (I), . | |
| + (III), . | 20.04.2016 | + (II), . | |
| + (I), . | 23.05.2016 | + (I), . |
* .
:RAEX ( )
4. , , 50%
| , | , % | 01.06.2016, | |
| 49,6 | 53 | -0,5 | |
| «» | 127,0 | 79 | -32,2 |
| 39,0 | 26 | -9,1 | |
| 18,0 | 67 | -0,2 |
:RAEX ( ),
5. -, – 2016 RAEX ( )
| - | (), RAEX ( ) | (), RAEX ( ) | , , | ||
| A+ (III), . | A+ (I), . | 22.06.2016 | 2015 | ||
| « » | A+ (III), . | A++, . | 04.09.2015 | 2015 | |
| * | A (II), . | A+ (III), . | 28.03.2016 | 2014 | «» |
| ** | A (II), . | A (I), . | 01.06.2016 | 2015 | «» |
| B++, . | B++, . | - | 2015 | «» | |
| A (III), . | A+ (III), . | 23.06.2016 | 2015 | «» | |
| ++, . | A+ (I), . | 21.01.2016 *** | 2015 | ||
| A (I), . | - | - | 2015 | ||
| - | A (I), . | A+ (III), . | 11.09.2015 | 2015 | |
| A+ (II), . | - | - | 2014 | ||
| A+ (I), . | A++, . | 24.03.2016 | 2015 | ||
| «- » | A (III), . | A (III), . | 26.05.2016 | 2015 |
:RAEX ( )
* 07.06.2016.
** -, «» , .
*** ++.
